Holly Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Thomas Mill N/A N/A N/A $3,200,000 Unknown Unknown
6829 Sleeping Meadow 4 4 4,015 $1,411,395 $351 Unknown
133 Synandra 4 3 3,292 $1,400,000 $425 Unknown
5312 Stableview 3 5 3,932 $1,399,000 $355 Unknown
7809 Nc-42 3 3 3,562 $1,200,000 $336 Unknown
617 Darian Woods 4 6 4,475 $1,200,000 $268 Unknown
209 Morayshire 7 6 6,567 $1,145,000 $174 Unknown
728 Skymont 5 5 4,460 $1,075,000 $241 Unknown
413 Chickasaw Plum 4 4 3,606 $1,070,000 $296 Unknown
401 Silent Cove 6 6 4,179 $1,065,000 $254 Unknown
Average: 3.8 3.4 2,757 $676,455 $250 205 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Avent Ferry N/A N/A N/A $2,800,000 Unknown Unknown
301 Lively Oaks 5 7 5,642 $1,499,000 $265 Unknown
104 Ambler 5 4 4,308 $1,350,000 $313 Unknown
101 Sire 6 5 5,087 $1,349,000 $265 Unknown
5425 Lake Edge 6 5 5,752 $1,275,000 $221 Unknown
101 Splendid Oak 5 5 4,207 $1,250,000 $297 Unknown
504 Ocean Jasper 6 7 5,017 $1,064,035 $212 Unknown
905 Green Oaks 5 5 3,854 $990,000 $256 Unknown
908 Hollymont 5 5 3,844 $969,900 $252 Unknown
408 Chickasaw Plum 4 4 3,391 $949,900 $280 Unknown
Average: 4.0 3.6 2,888 $684,231 $235 N/A day
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Lolliberry 6 7 5,730 $1,699,000 $1,719,000 $300 1 day 8/9/24
200 Addison Pond 6 7 6,113 $1,500,000 $1,600,000 $261 46 days 11/28/23
5309 Millstone Creek 4 7 7,265 $1,595,000 $1,590,000 $218 50 days 11/21/23
104 Sire 5 5 5,066 $1,547,545 $1,531,215 $302 6 days 9/30/24
409 Chickasaw Plum 5 5 4,015 $1,450,000 $1,425,000 $354 4 days 9/3/24
208 China Grove 5 6 4,711 $1,400,000 $1,425,000 $302 2 days 6/21/24
5001 Gable Ridge 5 5 3,911 $1,300,000 $1,409,000 $360 126 days 3/26/24
145 Lolliberry 6 5 5,193 $1,450,000 $1,400,000 $269 11 days 5/24/24
125 Roseroot 5 5 4,000 $1,400,000 $1,400,000 $350 2 days 3/7/24
5313 Moonflower 5 4 4,454 $1,385,000 $1,390,000 $312 2 days 3/4/24
Average: 4.0 3.5 2,784 $634,586 $631,371 $522 42 days
Viewing 1 - 10 of 792
Viewing 1 - 10 of 792

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.