Rocky Mount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Lynne Ave 4 2 1,940 $4,200,000 $2,164 33 days
2808 S Wesleyan Blvd N/A N/A N/A $2,564,100 Unknown 565 days
2808 S Wesleyan Blvd N/A N/A N/A $2,564,100 Unknown 558 days
118 S Grace St 18 14 9,465 $1,995,000 $210 60 days
00 Arlington St N/A N/A N/A $1,914,750 Unknown 157 days
4024 Sunset Ave N/A N/A N/A $1,500,000 Unknown 214 days
4024 Sunset Ave N/A N/A N/A $1,500,000 Unknown 212 days
2715 Motts Way 3 4 2,878 $1,425,000 $495 278 days
2715 Motts Way 3 4 2,878 $1,425,000 $495 121 days
000 S Halifax N/A N/A N/A $1,150,000 Unknown 88 days
Average: 3.3 2.5 2,183 $257,844 $143 34 days
Viewing 1 - 10 of 711
Viewing 1 - 10 of 711
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Clayton St 3 19 14,178 $1,000,000 $70 9 days
5422 Lochmere Bay Dr 4 4 4,010 $650,000 $162 144 days
6303 Pointe Ln 3 4 2,832 $597,000 $210 39 days
6303 Pointe Ln 3 4 2,832 $597,000 $210 3 days
1119 Falling River Walk 4 4 3,456 $528,500 $152 360 days
2028 Joelene Dr 4 4 3,746 $525,000 $140 75 days
2028 Joelene Dr 4 4 3,746 $525,000 $140 74 days
316 Iron Horse Rd 4 5 3,852 $525,000 $136 129 days
316 Iron Horse Rd 4 5 3,852 $525,000 $136 106 days
3213 Abbey Rd 4 3 3,089 $469,900 $152 205 days
Average: 3.3 2.6 2,113 $243,811 $126 72 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Sunset Ave Unit 1-16 N/A N/A 15,176 $1,160,000 $1,030,000 $67 140 days 10/15/25
3112 Lake Pointe Trl 4 6 4,573 $874,900 $850,000 $185 133 days 11/7/25
3112 Lake Pointe Trl 4 5 4,573 $874,900 $850,000 $185 53 days 11/7/25
3821 Mansfield Dr 4 6 7,781 $949,000 $835,000 $107 68 days 12/1/25
3821 Mansfield Dr 4 6 7,781 $949,000 $835,000 $107 35 days 12/1/25
3312 Timber Creek Dr 5 5 4,841 $825,000 $810,000 $167 7 days 5/6/26
5520 Tar Island Dr 4 5 3,823 $764,900 $752,000 $196 103 days 10/31/25
5520 Tar Island Dr 4 5 3,823 $764,900 $752,000 $196 59 days 10/31/25
520-524 Keen St N/A N/A 7,355 $785,000 $750,000 $101 79 days 5/22/26
5494 Tar Island Dr 4 5 3,595 $765,000 $750,000 $208 147 days 2/13/26
Average: 3.2 2.4 1,859 $241,736 $234,610 $132 75 days
Viewing 1 - 10 of 1008
Viewing 1 - 10 of 1008

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.