Wilsons Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 S Harvest Rdg Way Unit Homesite 293 5 4 3,184 $490,990 $154 30 days
135 N Stonemill Trl Unit Homesite 287 4 4 2,563 $439,990 $171 47 days
129 N Stonemill Trl Unit Homesite 288 4 2 2,211 $424,990 $192 57 days
241 S Harvest Ridge Way Unit Homesite 205 4 2 1,961 $404,990 $206 52 days
228 S Harvest Ridge Way Unit Homesite 292 3 2 2,211 $399,990 $180 22 days
141 N Stonemill Trl Unit Homesite 286 4 2 1,961 $379,990 $193 30 days
104 Olive History Way 4 3 2,340 $379,990 $162 30 days
170 Carriedelle Ln 5 3 2,511 $349,990 $139 47 days
169 Daniel Rd 4 3 2,164 $334,990 $154 19 days
177 S Waterstone Ln 4 3 1,801 $333,990 $185 3 days
Average: 3.6 2.8 1,987 $336,214 $170 60 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Babbling Brook Dr 4 3 2,260 $371,990 $164 381 days
105 Daniel Rd 5 3 2,511 $364,990 $145 25 days
134 S Waterstone Ln 4 3 2,279 $364,990 $160 53 days
112 Daniel Rd 5 3 2,511 $364,990 $145 64 days
126 Daniel Rd 5 3 2,511 $349,990 $139 117 days
160 Gladstone Loop 3 2 1,536 $334,990 $218 420 days
133 Daniel Rd 3 3 2,164 $331,400 $153 25 days
171 S Meyers Ct 4 3 2,095 $329,990 $157 168 days
111 Valvanos Way 3 3 1,826 $322,990 $176 156 days
113 Daniel Rd 4 2 1,764 $319,990 $181 64 days
Average: 3.6 2.8 1,858 $293,135 $168 173 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
259 S Harvest Ridge Way Unit Homesite 201 5 4 3,193 $550,795 $543,255 $170 102 days 1/23/26
257 S Harvest Ridge Way Unit Homesite 202 5 4 3,184 $533,315 $533,315 $167 136 days 2/26/26
263 S Harvest Ridge Way Unit Homesite 200 5 4 3,184 $516,000 $516,195 $162 110 days 5/19/26
245 S Harvest Ridge Way Unit Homesite 204 5 4 3,193 $484,990 $494,990 $155 94 days 4/6/26
109 Moonflower Ln Unit Homesite 260 5 4 3,184 $484,990 $484,990 $152 133 days 9/13/25
201 S Harvest Ridge Way Unit Homesite 215 5 4 3,193 $489,990 $481,990 $150 61 days 8/21/26
112 Moonflower Ln Unit Homesite 267 5 4 3,074 $515,270 $479,990 $156 98 days 11/11/25
123 N Stonemill Trl Unit Homesite 289 5 4 3,070 $469,990 $469,990 $153 142 days 3/4/26
112 N Stonemill Trl Unit Homesite 255 5 4 3,193 $464,990 $464,990 $145 119 days 2/9/26
167 S Harvest Ridge Way Unit Homesite 223 4 3 2,810 $464,990 $464,000 $165 162 days 10/28/25
Average: 3.5 2.9 1,838 $307,638 $305,074 $170 117 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.