Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tr-1 Tr-1 Us Hwy 17 W N/A N/A N/A $5,300,000 Unknown 255 days
556 Harris Trl Sw N/A N/A N/A $5,115,000 Unknown 139 days
387 W First St 10 10 5,390 $4,625,000 $858 100 days
7 Coggeshall Dr W 6 8 3,000 $3,900,000 $1,300 369 days
47 Grand View Dr 8 8 4,008 $3,745,000 $934 142 days
26 Grand View Dr 6 7 3,500 $3,649,000 $1,042 12 days
101 Causeway Dr 4 1 2,240 $3,500,000 $1,562 225 days
285 W Second St 5 7 4,331 $3,425,000 $790 92 days
298 E First St 5 5 2,534 $3,395,000 $1,339 65 days
140 E First St 7 7 3,558 $3,250,000 $913 227 days
36 Duneside Dr 7 9 3,630 $2,995,000 $825 172 days
17 Grand View Dr 6 6 3,501 $2,950,000 $842 9 days
349 W First St 6 6 3,608 $2,950,000 $817 579 days
302 E First St 4 4 2,800 $2,885,000 $1,030 59 days
78 Mclamb Ct Sw N/A N/A N/A $2,800,000 Unknown 289 days
41 Grand View Dr 5 5 2,778 $2,750,000 $989 165 days
13 Via Dolorosa Dr 6 7 3,649 $2,180,000 $597 92 days
164 E Second St 4 4 2,744 $2,179,900 $794 109 days
137 W Third St 5 5 2,494 $2,100,000 $842 227 days
90 W 1st St 5 5 2,500 $2,100,000 $840 243 days
45 E First St 5 5 2,841 $2,000,000 $703 4 days
413 E Fourth St 5 6 2,581 $1,995,000 $772 38 days
310 E Second St 5 5 2,494 $1,995,000 $799 176 days
354 E First St N/A N/A N/A $1,950,000 Unknown 100 days
131 Shallotte Blvd 5 6 2,644 $1,949,000 $737 72 days
Average: 3.5 3.1 2,106 $693,672 $362 18 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88.76 Ocean Isle Beach Rd N/A N/A N/A $1,775,200 Unknown 8 days
8 Pender St 4 4 3,063 $1,400,000 $457 0 days
37.76 Ocean Isle Beach Rd N/A N/A N/A $755,200 Unknown 8 days
305 W First St Unit C2 3 2 1,080 $620,000 $574 132 days
1054 Rock Skipper Rd 3 3 2,498 $469,990 $188 25 days
1058 Rock Skipper Rd 3 3 2,395 $439,990 $183 63 days
3472 Sandhill Crane Dr Sw Unit Litchfield Il Lot 5 4 3 2,425 $397,850 $164 14 days
2122 Cregan Cv Sw Unit (Lot 5) 3 3 1,608 $389,900 $242 11 days
1001 Bourne Dr Sw 4 2 1,782 $330,000 $185 18 days
3483 Sandhill Crane Dr Sw Unit Litchfield Il Lot 19 3 2 1,748 $319,000 $182 37 days
3432 Sandhill Crane Dr Sw Unit Litchfield Il Lot 61 3 2 1,748 $307,000 $175 9 days
1264 Marsilio Ln Sw Unit Unit B 2 2 1,180 $305,000 $258 115 days
3305 Wood Stork Dr Sw Unit Savannah Lot 58 3 3 1,616 $289,900 $179 23 days
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $289,000 $152 53 days
735 Little Gull Way Sw Unit Wilmington Lot 57 4 3 1,835 $284,500 $155 11 days
901 Hayford Ln Sw 3 2 1,583 $279,900 $176 52 days
874 Pinyon Loop Sw Unit Lot 29 3 2 1,249 $279,000 $223 0 days
2193 Osprey Isle Ln Sw Unit Lot 160 Berkeley 4 3 1,965 $270,700 $137 9 days
2197 Osprey Isle Ln Sw Unit Lot 161 Berkeley 4 3 1,965 $269,800 $137 9 days
2213 Osprey Isle Ln Sw Unit Lot 165 Berkeley 4 3 1,965 $268,500 $136 0 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 18 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 22 days
6426 Swainson St Sw Unit Lot 229 Newlin 3 2 1,474 $249,900 $169 4 days
2209 Osprey Isle Ln Sw Unit Lot 164 Berkeley 4 3 1,965 $244,500 $124 26 days
Average: 3.3 2.6 1,696 $334,596 $202 34 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Ocean Isle West Blvd Unit # 1 8 10 8,994 $4,100,000 $3,200,000 $355 119 days 10/14/26
51 Craven St 5 6 3,498 $2,999,999 $2,900,000 $829 9 days 7/17/26
168 E First St 6 6 2,734 $3,195,000 $2,820,000 $1,031 123 days 8/14/26
246 E First St 4 4 2,623 $2,999,999 $2,800,000 $1,067 85 days 6/18/26
41 Lee St 6 5 4,809 $2,790,000 $2,525,000 $525 26 days 8/13/26
357 E Second St 6 7 3,793 $2,795,000 $2,500,000 $659 36 days 5/20/26
57 Craven St 5 6 3,440 $2,695,000 $2,350,000 $683 126 days 5/5/26
81 W 2nd St 4 7 3,053 $2,199,000 $2,199,000 $720 21 days 10/6/26
101 E First St 5 5 2,507 $2,199,999 $2,125,000 $847 55 days 5/27/26
389 E First St 5 6 2,483 $1,975,000 $1,975,000 $795 0 days 9/29/26
350 E Fourth St 5 7 2,788 $1,999,000 $1,940,000 $695 26 days 7/21/26
290 E Second St 5 6 2,512 $1,995,000 $1,875,000 $746 69 days 8/20/26
34 Pender St 4 4 2,365 $1,950,000 $1,870,000 $790 2 days 6/2/26
148 Via Old Sound Blvd 5 6 3,473 $1,895,000 $1,850,000 $532 201 days 9/1/26
76 Fairmont St 4 4 3,030 $1,950,000 $1,730,000 $570 18 days 5/18/26
6930 Cool Springs Ct Sw 3 5 3,033 $1,750,000 $1,675,000 $552 4 days 5/18/26
381 E Fourth St 5 6 2,499 $1,695,000 $1,650,000 $660 42 days 5/29/26
256 E First St 6 4 2,180 $1,750,000 $1,615,000 $740 19 days 5/1/26
12 Pender St 5 5 2,626 $1,600,000 $1,475,000 $561 25 days 7/23/26
452 E Fourth St 4 5 1,996 $1,495,000 $1,470,000 $736 103 days 10/15/26
253 E First St 5 4 2,129 $1,450,000 $1,425,000 $669 68 days 9/29/26
93 W Second St 5 5 2,696 $1,525,000 $1,425,000 $528 34 days 7/24/26
327 E First St 6 7 3,102 $1,490,000 $1,420,000 $457 3 days 10/16/26
6863 Beach Dr Sw Unit # 1 N/A N/A N/A $1,495,000 $1,400,000 Unknown 20 days 8/24/26
18 Cumberland St 4 4 2,528 $1,380,000 $1,380,000 $545 1 day 7/20/26
Average: 3.4 2.8 1,945 $527,075 $505,636 $299 68 days
Viewing 1 - 25 of 418
Viewing 1 - 25 of 418

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.