Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mcleod Rd N/A N/A N/A $1,875,000 Unknown 31 days
592 Mcneill Mill Rd 3 5 3,908 $1,350,000 $345 28 days
211 S Main St N/A N/A 3,988 $1,250,000 $313 168 days
12524 Carolina 27 4 3 2,503 $489,900 $195 61 days
12524 W Nc 27 4 3 2,503 $489,900 $195 61 days
324 D L Phillips 4 3 2,352 $471,500 $200 258 days
200 Edgewater Dr 4 4 3,141 $429,000 $136 144 days
230 D L Phillips 4 2 1,812 $419,000 $231 124 days
159 Empress St 4 3 2,294 $367,900 $160 10 days
56 Pecan Brook Ct 4 4 2,809 $365,800 $130 345 days
145 S Main St 4 2 2,986 $365,000 $122 89 days
98 Baneberry Pl 4 3 2,122 $355,000 $167 12 days
98 Baneberry Pl 4 3 2,122 $355,000 $167 18 days
82 Falls River Ct 3 2 1,652 $349,500 $211 25 days
82 Falls River Ct 3 2 1,652 $349,500 $211 25 days
28 Rider St 3 3 1,800 $338,900 $188 228 days
254 D L Phillips 3 2 1,706 $337,500 $197 124 days
249 Stock Market Dr 4 2 2,061 $337,000 $163 27 days
249 Stock Market Dr 4 2 2,061 $337,000 $163 53 days
95 Laforce Ln 3 3 1,800 $331,900 $184 38 days
77 Liam Dr 4 3 2,050 $329,900 $160 13 days
142 Placid Pond Dr 3 2 1,399 $329,900 $235 93 days
47 Laforce Ln 3 3 1,700 $325,900 $191 66 days
79 Laforce Ln 3 3 1,700 $325,900 $191 228 days
13301 Nc-27 Unit 3 3 2 1,473 $324,900 $220 248 days
Average: 3.5 2.6 2,042 $385,416 $184 98 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Hicks Rd 3 4 2,080 $495,000 $237 17 days
7 Thomas Store Dr 3 3 2,459 $438,946 $178 87 days
198 Laforce Ln 4 3 2,294 $389,900 $169 157 days
Tbd Bella Bridge Rd N/A N/A N/A $380,700 Unknown 0 days
209 Thomas Store Dr 3 3 2,768 $368,500 $133 351 days
57 Seminole Fields Dr 4 4 N/A $350,710 Unknown 1815 days
13281 Nc-27 3 2 1,501 $324,900 $216 248 days
446 Placid Pond Dr 3 2 1,398 $312,500 $223 543 days
291 Knight Rd 4 3 1,849 $289,900 $156 101 days
16 Micro Ct 3 3 1,701 $279,999 $164 88 days
643 Lloyd Stewart Rd 4 3 2,213 $269,900 $121 45 days
138 Gold Ct 3 2 1,453 $260,000 $178 88 days
12872 Nc 27 W N/A N/A N/A $250,000 Unknown 82 days
2068 Tingen Rd 3 2 1,195 $235,550 $197 24 days
177 Jumpmaster Dr 2 2 1,100 $220,000 $200 11 days
Mcneill Mill Rd N/A N/A N/A $125,000 Unknown 9 days
Mcneill Mill Rd N/A N/A N/A $125,000 Unknown 47 days
Average: 3.2 2.8 1,834 $300,970 $181 4 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2642 Holly Springs Church Rd 4 4 2,456 $850,000 $850,000 $346 348 days 5/19/26
5780 Mcarthur Rd 3 2 2,476 $589,900 $560,000 $226 96 days 7/20/26
270 D L Phillips 4 3 2,464 $499,000 $499,000 $202 129 days 6/25/26
303 Edgewater Dr 4 4 2,721 $488,500 $476,000 $174 118 days 8/6/26
346 D L Phillips 4 3 2,070 $444,000 $444,000 $214 185 days 8/20/26
302 D L Phillips 3 2 2,042 $435,500 $410,000 $200 127 days 6/24/26
315 S Main St 4 3 3,011 $395,000 $395,000 $131 62 days 9/15/26
272 Thomas Store Dr 3 3 2,768 $373,771 $383,000 $138 167 days 5/8/26
227 Thomas Store Dr 5 4 3,185 $393,038 $383,000 $120 230 days 5/8/26
272 Thomas Store Dr 3 3 2,768 $369,900 $369,900 $133 138 days 9/15/26
41 Stuart Grove Rd 4 4 2,821 $381,515 $369,500 $130 249 days 7/28/26
409 Forest Ave 3 3 2,003 $374,900 $365,000 $182 44 days 7/1/26
68 Sparky Ln 3 2 2,177 $350,000 $355,000 $163 44 days 6/23/26
165 Rosser Pittman Rd 3 2 3,042 $340,000 $345,400 $113 81 days 5/8/26
288 Placid Pond Dr 3 2 1,613 $340,000 $340,000 $210 76 days 5/19/26
7581 Cool Springs Rd 3 2 1,706 $339,900 $339,900 $199 56 days 6/8/26
45 Schoomaker Ct 3 3 2,409 $339,000 $339,000 $140 42 days 10/14/26
400 1st St 3 2 1,460 $340,000 $337,000 $230 36 days 6/5/26
13321 Nc-7 Unit 2 3 2 1,552 $339,950 $330,000 $212 126 days 7/3/26
75 Stuart Grove Rd 2 2 2,100 $331,531 $329,000 $156 173 days 5/14/26
115 Liam Dr 4 3 2,053 $322,500 $322,500 $157 127 days 7/31/26
664 Omaha Dr 3 3 2,003 $324,900 $322,000 $160 36 days 7/23/26
415 Juno Dr 3 2 1,754 $319,900 $319,900 $182 56 days 6/5/26
267 Placid Pond Dr 3 2 1,432 $319,900 $317,000 $221 81 days 5/11/26
110 Stock Market Dr 3 2 1,841 $315,000 $315,000 $171 60 days 6/23/26
Average: 3.2 2.4 1,904 $320,017 $314,539 $174 82 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.